Dirt Moving Equipment
| Equipment | 1/2 Day | Full Day | Week |
| John Deere Skid Steer | $300 | $400 | $1,600 |
| John Deere 17 Trackhoe | $200 | $300 | $1,200 |
| John Deere 35 Trackhoe | $300 | $400 | $1,600 |
| Mini Skid Steer | $250 | $350 | $1,400 |
| Trenchers | $150 | $250 | $1,000 |
A daily rental is for 8 hours. Anything over 8 hours is $45 per hour. The John Deere 17 Trackhoe and the Mini Skid Steer are $35 per hour after 8 hours.
Trackhoe & Skid Steer Accessories
| Equipment | 1/2 Day | Full Day | Week |
| Jackhammer | $300 | $400 | $1,600 |
| Post Hole Digger | $75 | $100 | $400 |
| Post Hole Digger with Bits | $100 | $150 | $600 |
| Bits Only | –Not listed | $50 | –Not listed |
| Forks Only | $50 | $75 | –Not listed |
| Trailer for Hauling | –Not listed | $50 | –Not listed |
Concrete & Cutting
| Equipment | 1/2 Day | Full Day | Week |
| Brick & Block Saw | $50 | $75 | $300 |
| Cement (Georgia) Buggy | $100 | $150 | $600 |
| Cement Mixer | $75 | $100 | $400 |
| Ceramic Tile Saw | $50 | $75 | $300 |
| Concrete Float | –Not listed | $35 | –Not listed |
| Concrete Floor Saw | $75 | $100 | $400 |
| Concrete Grinder | –Not listed | $150 | $600 |
| Concrete Vacuum | –Not listed | $100 | –Not listed |
| Concrete Troweling Machine | –Not listed | $100 | $400 |
| Diamond Blades | Available for sale. Pricing varies. |
| Early Entry Saw | $75 | $100 | $400 |
| Jumping Jack Tamp | $75 | $100 | $400 |
| K-12 Saw | $75 | $100 | $400 |
| Mortar Mixer | $75 | $100 | $400 |
| Rebar Bender | –Not listed | $45 | –Not listed |
| Vibratory Tamp | $75 | $100 | $400 |
| Trench Rollers | –Not listed | $450 | $1,100 |
Trench Rollers monthly rental: $2,200.
Exterior & Lawn
| Equipment | 1/2 Day | Full Day | Week |
| Aerator - 3 ft | –Not listed | $40 | –Not listed |
| Log SplitterWeekend rental: $135, pick up Friday and return on Monday. | $75 | $100 | $400 |
| Post Hole Digger (Two-Man) | $75 | $100 | $400 |
| Pressure Washer | $75 | $100 | $400 |
| Ride-On Aerator | $100 | $150 | $600 |
| Motorized Lawn Aerator | $75 | $100 | $400 |
| Sod Cutter | $75 | $100 | $400 |
| Straw Blower | $125 | $200 | $800 |
| Stump Grinder | $250 | $350 | $1,400 |
| Wood Chipper | $250 | $350 | $1,400 |
Drills & Hammers
| Equipment | 1/2 Day | Full Day | Week |
| 90 lb Jackhammer | $75 | $100 | –Not listed |
| 188 Air Compressor | –Not listed | $150 | –Not listed |
| Bosch Hammer Drill | $45 | $65 | –Not listed |
| Core DrillsFloor model and hand held. Includes one bit. | $75 | $100 | –Not listed |
| Drill Bits | $5 to rent |
| Electric Jackhammer | $75 | $100 | –Not listed |
| Magnetic Drill | $75 | $100 | –Not listed |
| Right Angle Drill | –Not listed | $45 | –Not listed |
| Under Sidewalk Boring Machine | $75 | $100 | –Not listed |
Flooring
| Equipment | 1/2 Day | Full Day | Week |
| Drum Sander | –Not listed | $100 | –Not listed |
| Floor Buffer | –Not listed | $100 | –Not listed |
| Floor Edger | –Not listed | $65 | –Not listed |
| Floor Fan | –Not listed | $45 | –Not listed |
| Floor Stripper | –Not listed | $75 | –Not listed |
| Rug Roller | –Not listed | $35 | –Not listed |
| Vibratory Floor Sander | –Not listed | $100 | –Not listed |
Plumbing & Pumps
| Equipment | 1/2 Day | Full Day | Week |
| 2" Water Pump | $50 | $75 | $300 |
| 3" Water Pump | $50 | $75 | $300 |
| Mud Pump | $50 | $75 | $300 |
| Semi-Trash Pump (2 inch) | $50 | $75 | $300 |
| Sewer Machine | –Not listed | $100 | –Not listed |
| Sewer Tape, up to 50 ft | –Not listed | $25 | –Not listed |
| Sewer Tape, over 50 ft | –Not listed | $35 | –Not listed |
| Submersible Pump | $50 | $75 | –Not listed |
| Well Pump Puller | –Not listed | $175 | –Not listed |
Generators
| Equipment | 1/2 Day | Full Day | Week |
| Generator | $75 | $100 | $400 |
| Welder Generator | –Not listed | $125 | $375 |
Welder Generator monthly rental: $900.
Scaffolding & Accessories
| Equipment | 1/2 Day | Full Day | Week |
| Baker Scaffold$25 per set to take out | –Not listed | $10 | –Not listed |
| Scaffolding$5 per set to take out | –Not listed | $2 | –Not listed |
| Scaffolding Leveling Jacks$5 per set to take out | –Not listed | $2 | –Not listed |
| Walkboards$5 per set to take out | –Not listed | $2 | –Not listed |
| Wheels$5 per set to take out | –Not listed | $2 | –Not listed |
Lifts
| Equipment | 1/2 Day | Full Day | Week |
| 42' ManliftA $2,000 deposit is required if trimming limbs. | –Not listed | $300 | –Not listed |
| Haulotte Scissor Lift32" wide, 19' tall | –Not listed | $125 | $500 |
Carpentry
| Equipment | 1/2 Day | Full Day | Week |
| Air Stapler | –Not listed | $25 | –Not listed |
| Pneumatic Flooring Nailer | –Not listed | $35 | –Not listed |
| Roofing Nailer | –Not listed | $35 | –Not listed |
Interior
| Equipment | 1/2 Day | Full Day | Week |
| Appliance Truck | –Not listed | $35 | –Not listed |
| Rug Roller | –Not listed | $35 | –Not listed |
| Sheetrock Jack | $35 | $60 | –Not listed |
Miscellaneous
| Equipment | 1/2 Day | Full Day | Week |
| Air Compressors | $45 | $65 | –Not listed |
| Mobile Home Anchor Machine | –Not listed | $45 | –Not listed |
| Pallet Jack | –Not listed | $45 | –Not listed |